S. Blair Hedges and Sudhir Kumar (Editors)
with Foreword by James D. Watson
Oxford University Press, New York.
xxi + 551 pages
©2009 S. Blair Hedges & Sudhir Kumar
Purchase The Timetree of Life Book:
Oxford University Press (USA)
Oxford University Press (UK)
Amazon.com
Below are electronic files of articles and figures from the book The Timetree of Life, and a wall poster. These resources are copyrighted and are provided here for personal, research, or educational use. Commercial use is prohibited. Link to this page if you wish to make a file available to someone or to post on a web site. Requests to reproduce individual photographs should be directed to the owner or photographer, indicated in the photo credit. Requests to reproduce other figures in the book (e.g., timetrees) should be directed to Oxford University Press. Other questions should be directed to the editors. See also RESOURCES for other information on molecular clocks, methodology, and links to related web resources for the tree of life and timetree of life.
| CONTENTS | Alt | Figures | |
| Contents | Mirror | ||
| Foreword | Mirror | ||
| Preface | Mirror | ||
| Contributors | Mirror | ||
| INTRODUCTION | |||
| Discovering the timetree of life | Mirror | ||
| Timetrees: beyond cladograms, phenograms, and phylograms | Mirror | ||
| The geological time scale | Mirror | ||
| Calibrating and constraining the molecular clock | Mirror | ||
| TIMETREES | |||
| Life | Mirror | PPT | |
| SUPERKINGDOM | |||
| Archaebacteria | Mirror | PPT | |
| Eubacteria | Mirror | PPT | |
| Eukaryotes Eukaryota | Mirror | PPT | |
| PROTISTS | |||
| Haptophyte algae Haptophyta | Mirror | PPT | |
| Diatoms Bacillariophyta | Mirror | PPT | |
| PLANTS | |||
| Land plants Embrytophyta | Mirror | PPT | |
| Mosses Bryophyta | Mirror | PPT | |
| Liverworts Marchantiophyta | Mirror | PPT | |
| Ferns Monilophyta | Mirror | PPT | |
| Gymnosperms | Mirror | PPT | |
| Flowering plants Magnoliophyta | Mirror | PPT | |
| Magnoliids | Mirror | PPT | |
| Eudicots | Mirror | PPT | |
| Asterids | Mirror | PPT | |
| Eurosid I | Mirror | PPT | |
| Eurosid II | Mirror | PPT | |
| Monocots | Mirror | PPT | |
| FUNGI | |||
| Fungi | Mirror | PPT | |
| ANIMALS | |||
| Animals Metazoa | Mirror | PPT | |
| INVERTEBRATES | |||
| Cnidarians Cnidaria | Mirror | PPT | |
| Scaphopod mollusks.Scaphopoda | Mirror | PPT | |
| Cephalopod mollusks.Cephalopoda | Mirror | PPT | |
| Nematodes Nematoda | Mirror | PPT | |
| Arthropods Arthropoda | Mirror | PPT | |
| Spiders Araneae | Mirror | PPT | |
| Holometabolous insects Holometabola | Mirror | PPT | |
| Bees, ants, and stinging wasps Aculeata | Mirror | PPT | |
| True flies Diptera | Mirror | PPT | |
| Beetles Coleoptera | Mirror | PPT | |
| Lacewings Neuroptera | Mirror | PPT | |
| Crabs, shrimps, and.lobsters Decapoda | Mirror | PPT | |
| Stalked and acorn barnacles Thoracica | Mirror | PPT | |
| Sea urchins Echinoidea | Mirror | PPT | |
| VERTEBRATES | |||
| Vertebrates Vertebrata | Mirror | PPT | |
| FISHES | |||
| Jawless fishes Cyclostomata | Mirror | PPT | |
| Cartilaginous fishes Chondrichthyes | Mirror | PPT | |
| Ray-finned fishes Actinopterygii | Mirror | PPT | |
| Sturgeons and paddlefishes Acipenseriformes | Mirror | PPT | |
| Teleost fishes Teleostei | Mirror | PPT | |
| Notothenioid fishes Notothenioidei | Mirror | PPT | |
| Labyrinth fishes Anabantoidei | Mirror | PPT | |
| Lungfishes Dipnoi | Mirror | PPT | |
| AMPHIBIANS | |||
| Amphibians Lissamphibia | Mirror | PPT | |
| Frogs and toads Anura | Mirror | PPT | |
| Salamanders Caudata | Mirror | PPT | |
| Caecilians Gymnophiona | Mirror | PPT | |
| AMNIOTES | |||
| Amniotes Amniota | Mirror | PPT | |
| REPTILES | |||
| Squamates Squamata | Mirror | PPT | |
| Snakes Serpentes | Mirror | PPT | |
| Turtles Testudines | Mirror | PPT | |
| Crocodylians Crocodylia | Mirror | PPT | |
| BIRDS | |||
| Birds Aves | Mirror | PPT | |
| Ratites and tinamous Paleognathae | Mirror | PPT | |
| Waterfowl and gamefowl Galloanserae | Mirror | PPT | |
| Advanced birds Neoaves | Mirror | PPT | |
| Passerine birds Passeriformes | Mirror | PPT | |
| Shorebirds Charadriiformes | Mirror | PPT | |
| Diurnal birds of prey Falconiformes | Mirror | PPT | |
| Cranes, rails, and allies Gruiformes | Mirror | PPT | |
| Woodpeckers, toucans, barbets and allies Piciformes |
Mirror | PPT | |
| Owls Strigiformes | Mirror | PPT | |
| Swifts, treeswifts, and hummingbirds Apodiformes |
Mirror | PPT | |
| MAMMALS | |||
| Mammals Mammalia | Mirror | PPT | |
| Monotremes Prototheria | Mirror | PPT | |
| Marsupials Metatheria | Mirror | PPT | |
| Placental mammals Eutheria | Mirror | PPT | |
| Armadillos, anteaters, and sloths Xenarthra | Mirror | PPT | |
| Tenrecs and golden moles Afrosoricida | Mirror | PPT | |
| Primates Primates | Mirror | PPT | |
| Pikas, hares, and rabbits Lagomorpha | Mirror | PPT | |
| Rodents Rodentia | Mirror | PPT | |
| Hedgehogs, shrews, moles, and solenodons Eulipotyphla |
Mirror | PPT | |
| Bats Chiroptera | Mirror | PPT | |
| Carnivores Carnivora | Mirror | PPT | |
| Rhinoceroses, tapirs, and horses Perissodactyla |
Mirror | PPT | |
| Whales and even-toed ungulates Cetartiodactyla |
Mirror | PPT |