*Note: If you would like to suggest your publication for inclusion, and it is not yet in TimeTree (see list of studies), email us at timetreeoflife@gmail.com with a coded treefile containing divergence times at nodes (extensions of .tre, .nwk, .txt, etc.) and a citation or web link of the article (or PDF).
| Publication Year | Source Publication Title | ![]() |
|---|---|---|
| 2011 | Rock-inhabiting fungi originated dur ... | Gueidan et al |
| Time | Taxa | Source |
| 662.9 | author figure 2 | |
| 2008 | The Ediacaran emergence of bilateria ... | Peterson et al |
| Time | Taxa | Source |
| 630.0 | figure 1 | |
| 2007 | Fossils and phylogenies: integrating ... | Cartwright et al |
| Time | Taxa | Source |
| 560.0 | table 2 | |
| 2006 | Divergence time estimates for the ea ... | Wang et al |
| Time | Taxa | Source |
| 993.0 | table 2 | |
| 2005 | A comparison of airborne ergosterol, ... | Foto et al |
| Time | Taxa | Source |
| 579.0 | figure 3 | |
| 2005 | Evolutionary sequence analysis of co ... | Blair et al |
| Time | Taxa | Source |
| 949.0 | table 2 | |
| 2005 | Molecular clocks do not support the ... | Blair et al |
| Time | Taxa | Source |
| 851.0 | table 1 | |
| 2004 | Estimating metazoan divergence times ... | Peterson et al |
| Time | Taxa | Source |
| 573.0 | table 1 | |
| 2004 | A molecular timescale of eukaryote e ... | Hedges et al |
| Time | Taxa | Source |
| 976.0 | table 1 | |
| 2004 | The timing of eukaryotic evolution: ... | Douzery et al |
| Time | Taxa | Source |
| 695.0 | supporting table 5 | |
| 2003 | Advanced formulation of base pair ch ... | Otsuka et al |
| Time | Taxa | Source |
| 900.0 | figure 5 | |
| 2002 | Effects of models of rate evolution ... | Aris-Brosou et al |
| Time | Taxa | Source |
| 560.0 | figure 4 | |
| 2001 | The age and relationships of the maj ... | Lynch et al |
| Time | Taxa | Source |
| 627.0 | p. 322 | |
| 2001 | Estimation of divergence times from ... | Nei et al |
| Time | Taxa | Source |
| 833.0 | table 2 | |
| 2000 | The glutamine synthetases of rhizobi ... | Turner et al |
| Time | Taxa | Source |
| 1421.0 | table 2 | |
| 2000 | Early evolution of the bilateria. ... | Hausdorf et al |
| Time | Taxa | Source |
| 715.0 | table 4 | |
| 1999 | Can fast early rates reconcile molec ... | Bromham et al |
| Time | Taxa | Source |
| 588.0 | table 2 | |
| 1998 | Early metazoan divergence was about ... | Gu et al |
| Time | Taxa | Source |
| 830.0 | text | |
| 1998 | Origin of the metazoan phyla: molecu ... | Ayala et al |
| Time | Taxa | Source |
| 736.0 | table 3 | |
| 1997 | Determining divergence times with a ... | Feng et al |
| Time | Taxa | Source |
| 850.0 | table 3 | |
| 1996 | Molecular evidence for deep precambr ... | Wray et al |
| Time | Taxa | Source |
| 1200.0 | table 2 | |
| 1996 | Determining divergence times of the ... | Doolittle et al |
| Time | Taxa | Source |
| 670.0 | text | |
Download chapters for FREE of this authoritative reference work which brings together, for the first time, experts on all major groups of organisms to assemble a timetree of life.
View the streamlined site from your Android or iOS Smartphone. Compare species on the go!
Download our FREE updated mobile app (version 3.1) to compare species on your iPhone.
Download our FREE mobile app (version 3.1) to compare species on your iPad.

Copyright ©2005-2013. All Rights Reserved. Substantial duplication is not permitted. We encourage wide use of this resource, but until it is complete it should not be used to represent a synthesis for any taxonomic group. Currently large scale, automated, data-mining is not permitted. Consult the authors if you have any questions about appropriate use, or if you plan to publish results from the database.