*Note: If you would like to suggest your publication for inclusion, and it is not yet in TimeTree (see list of studies), email us at timetreeoflife@gmail.com with a coded treefile containing divergence times at nodes (extensions of .tre, .nwk, .txt, etc.) and a citation or web link of the article (or PDF).
| Publication Year | Source Publication Title | ![]() |
|---|---|---|
| 2010 | AVPR1A sequence variation in monogam ... | Babb et al |
| Time | Taxa | Source |
| 57.4 | author figure 6 | |
| 2010 | A likelihood method for assessing mo ... | Pyron et al |
| Time | Taxa | Source |
| 116.6 | author figure 1 | |
| 2009 | Molecules, morphology, and ecology i ... | Phillips et al |
| Time | Taxa | Source |
| 85.6 | figure 1 | |
| 2007 | Calibration choice, rate smoothing, ... | Hugall et al |
| Time | Taxa | Source |
| 98.0 | table 3 | |
| 2007 | The delayed rise of present-day mamm ... | Bininda-Emonds et al |
| Time | Taxa | Source |
| 98.9 | table 1 | |
| 2007 | Using genomic data to unravel the ro ... | Murphy et al |
| Time | Taxa | Source |
| 97.4 | Supp Table 2 | |
| 2006 | Arrival and diversification of cavio ... | Poux et al |
| Time | Taxa | Source |
| 101.0 | figure 2 | |
| 2006 | Relaxed phylogenetics and dating wit ... | Drummond et al |
| Time | Taxa | Source |
| 81.0 | figure 3 | |
| 2006 | Housekeeping genes for phylogenetic ... | Kullberg et al |
| Time | Taxa | Source |
| 88.0 | table 5 | |
| 2006 | A mitogenomic timescale for birds de ... | Pereira et al |
| Time | Taxa | Source |
| 144.1 | table 1 | |
| 2004 | Rabbits, if anything, are likely Gli ... | Douzery et al |
| Time | Taxa | Source |
| 76.7 | figure 6 | |
| 2004 | Influence of Tertiary paleoenvironme ... | Delsuc et al |
| Time | Taxa | Source |
| 94.0 | table 1 | |
| 2003 | The evolution of tribospheny and the ... | Woodburne et al |
| Time | Taxa | Source |
| 90.0 | table 2 | |
| 2003 | Time scale of eutherian evolution es ... | Hasegawa et al |
| Time | Taxa | Source |
| 101.6 | table 1 | |
| 2003 | Estimation of divergence times for m ... | Glazko et al |
| Time | Taxa | Source |
| 93.3 | table 1 | |
| 2003 | Revisiting the Glires concept--phylo ... | Misawa et al |
| Time | Taxa | Source |
| 94.0 | p. 324 | |
| 2003 | Local molecular clocks in three nucl ... | Douzery et al |
| Time | Taxa | Source |
| 74.5 | Table 2 | |
| 2003 | Placental mammal diversification and ... | Springer et al |
| Time | Taxa | Source |
| 95.0 | table 2 | |
| 2003 | The Wilhelmine E. Key 2001 Invitatio ... | Nei et al |
| Time | Taxa | Source |
| 97.8 | table 2 | |
| 2003 | Molecular estimation of eulipotyphla ... | Douady et al |
| Time | Taxa | Source |
| 94.0 | table 1 | |
| 2002 | Rodent phylogeny and a timescale for ... | Huchon et al |
| Time | Taxa | Source |
| 83.2 | figure 4 | |
| 2002 | Mitogenomic analyses of eutherian re ... | Arnason et al |
| Time | Taxa | Source |
| 97.0 | figure 5 | |
| 2001 | Maximum likelihood analysis of the c ... | Nikaido et al |
| Time | Taxa | Source |
| 107.2 | figure 2 | |
| 2001 | Molecular dating and biogeography of ... | Eizirik et al |
| Time | Taxa | Source |
| 79.0 | table 5 | |
| 2000 | Interordinal relationships and times ... | Cao et al |
| Time | Taxa | Source |
| 101.9 | figure 3 | |
| 2000 | A compound poisson process for relax ... | Huelsenbeck et al |
| Time | Taxa | Source |
| 96.2 | figure 12 | |
| 2000 | Continental breakup and the ordinal ... | Hedges et al |
| Time | Taxa | Source |
| 90.0 | table 1 | |
| 1999 | The members of the RH gene family (R ... | Matassi et al |
| Time | Taxa | Source |
| 65.3 | p. 154 | |
| 1999 | Mammalian evolution: timing and impl ... | Penny et al |
| Time | Taxa | Source |
| 110.0 | table 3 | |
| 1999 | Assessing the Cretaceous superordina ... | Waddell et al |
| Time | Taxa | Source |
| 151.5 | figure 1 | |
| 1998 | A molecular timescale for vertebrate ... | Kumar et al |
| Time | Taxa | Source |
| 92.0 | figure 3 | |
| 1997 | Strepsirhine dichotomy from a human ... | Schreiber et al |
| Time | Taxa | Source |
| 80.0 | figure 1 | |
| 1997 | The complete mitochondrial genome of ... | Janke et al |
| Time | Taxa | Source |
| 95.0 | table 3 | |
| 1996 | A molecular clock based on the expan ... | Trusov et al |
| Time | Taxa | Source |
| 100.0 | table 2 | |
| 1994 | The marsupial mitochondrial genome a ... | Janke et al |
| Time | Taxa | Source |
| 93.0 | table 4 | |
| 1991 | The main regulatory region of mammal ... | Saccone et al |
| Time | Taxa | Source |
| 45.4 | figure 5 | |
Download chapters for FREE of this authoritative reference work which brings together, for the first time, experts on all major groups of organisms to assemble a timetree of life.
View the streamlined site from your Android or iOS Smartphone. Compare species on the go!
Download our FREE updated mobile app (version 3.1) to compare species on your iPhone.
Download our FREE mobile app (version 3.1) to compare species on your iPad.

Copyright ©2005-2013. All Rights Reserved. Substantial duplication is not permitted. We encourage wide use of this resource, but until it is complete it should not be used to represent a synthesis for any taxonomic group. Currently large scale, automated, data-mining is not permitted. Consult the authors if you have any questions about appropriate use, or if you plan to publish results from the database.