*Note: If you would like to suggest your publication for inclusion, and it is not yet in TimeTree (see list of studies), email us at timetreeoflife@gmail.com with a coded treefile containing divergence times at nodes (extensions of .tre, .nwk, .txt, etc.) and a citation or web link of the article (or PDF).
| Publication Year | Source Publication Title | ![]() |
|---|---|---|
| 2011 | Rock-inhabiting fungi originated dur ... | Gueidan et al |
| Time | Taxa | Source |
| 966.1 | author figure 2 | |
| 2008 | The Ediacaran emergence of bilateria ... | Peterson et al |
| Time | Taxa | Source |
| 985.0 | figure 1 | |
| 2007 | Rhynie chert: a window into a lost w ... | Berbee et al |
| Time | Taxa | Source |
| 1150.0 | figure 1 | |
| 2006 | A molecular time-scale for eukaryote ... | Berney et al |
| Time | Taxa | Source |
| 960.0 | figure 1 | |
| 2006 | Divergence time estimates for the ea ... | Wang et al |
| Time | Taxa | Source |
| 1538.0 | table 2 | |
| 2005 | Evolutionary sequence analysis of co ... | Blair et al |
| Time | Taxa | Source |
| 1493.0 | table 2 | |
| 2004 | A molecular timescale of eukaryote e ... | Hedges et al |
| Time | Taxa | Source |
| 1513.0 | table 1 | |
| 2004 | The timing of eukaryotic evolution: ... | Douzery et al |
| Time | Taxa | Source |
| 984.0 | supporting table 5 | |
| 2001 | Estimation of divergence times from ... | Nei et al |
| Time | Taxa | Source |
| 1392.0 | table 2 | |
| 1997 | Determining divergence times with a ... | Feng et al |
| Time | Taxa | Source |
| 1272.0 | table 3 | |
Download chapters for FREE of this authoritative reference work which brings together, for the first time, experts on all major groups of organisms to assemble a timetree of life.
View the streamlined site from your Android or iOS Smartphone. Compare species on the go!
Download our FREE updated mobile app (version 3.1) to compare species on your iPhone.
Download our FREE mobile app (version 3.1) to compare species on your iPad.

Copyright ©2005-2013. All Rights Reserved. Substantial duplication is not permitted. We encourage wide use of this resource, but until it is complete it should not be used to represent a synthesis for any taxonomic group. Currently large scale, automated, data-mining is not permitted. Consult the authors if you have any questions about appropriate use, or if you plan to publish results from the database.