*Note: If you would like to suggest your publication for inclusion, and it is not yet in TimeTree (see list of studies), email us at timetreeoflife@gmail.com with a coded treefile containing divergence times at nodes (extensions of .tre, .nwk, .txt, etc.) and a citation or web link of the article (or PDF).
| Publication Year | Source Publication Title | ![]() |
|---|---|---|
| 2007 | Mitogenomic analyses of caniform rel ... | Arnason et al |
| Time | Taxa | Source |
| 52.0 | figure 5 | |
| 2007 | Using genomic data to unravel the ro ... | Murphy et al |
| Time | Taxa | Source |
| 57.5 | Supp Table 2 | |
| 2007 | The delayed rise of present-day mamm ... | Bininda-Emonds et al |
| Time | Taxa | Source |
| 67.1 | table 1 | |
| 2006 | Housekeeping genes for phylogenetic ... | Kullberg et al |
| Time | Taxa | Source |
| 42.0 | table 5 | |
| 2005 | Asynchronous colonization of Madagas ... | Poux et al |
| Time | Taxa | Source |
| 55.6 | table 2 | |
| 2003 | Comparison of likelihood and Bayesia ... | Yang et al |
| Time | Taxa | Source |
| 60.6 | table 7 | |
| 2003 | Time scale of eutherian evolution es ... | Hasegawa et al |
| Time | Taxa | Source |
| 49.0 | table 2 | |
| 2003 | Molecular estimation of eulipotyphla ... | Douady et al |
| Time | Taxa | Source |
| 57.0 | figure 1 | |
| 2003 | Placental mammal diversification and ... | Springer et al |
| Time | Taxa | Source |
| 56.0 | table 2 | |
| 2001 | Maximum likelihood analysis of the c ... | Nikaido et al |
| Time | Taxa | Source |
| 56.4 | figure 2 | |
| 2000 | The mitochondrial genome of the sper ... | Arnason et al |
| Time | Taxa | Source |
| 65.8 | Table 3 | |
| 2000 | A compound poisson process for relax ... | Huelsenbeck et al |
| Time | Taxa | Source |
| 49.6 | figure 12 | |
| 2000 | Interordinal relationships and times ... | Cao et al |
| Time | Taxa | Source |
| 54.1 | figure 3 | |
| 2000 | Monophyletic origin of the order chi ... | Nikaido et al |
| Time | Taxa | Source |
| 57.1 | figure 5 | |
| 1999 | Assessing the Cretaceous superordina ... | Waddell et al |
| Time | Taxa | Source |
| 60.5 | figure 1 | |
| 1998 | A molecular timescale for vertebrate ... | Kumar et al |
| Time | Taxa | Source |
| 46.2 | figure 3 | |
| 1997 | Phylogenetic relationships of artiod ... | Montgelard et al |
| Time | Taxa | Source |
| 61.9 | table 3 | |
Download chapters for FREE of this authoritative reference work which brings together, for the first time, experts on all major groups of organisms to assemble a timetree of life.
View the streamlined site from your Android or iOS Smartphone. Compare species on the go!
Download our FREE updated mobile app (version 3.1) to compare species on your iPhone.
Download our FREE mobile app (version 3.1) to compare species on your iPad.

Copyright ©2005-2013. All Rights Reserved. Substantial duplication is not permitted. We encourage wide use of this resource, but until it is complete it should not be used to represent a synthesis for any taxonomic group. Currently large scale, automated, data-mining is not permitted. Consult the authors if you have any questions about appropriate use, or if you plan to publish results from the database.